Spain & France Transatlantic
Barcelona, Spain to Orlando (Port Canaveral), Fl
| Inside | Outside | Balcony | Suite |
|---|---|---|---|
|
$1,260.99
Cat: ZI $97.00 per night |
$1,332.99
Cat: YO $102.54 per night |
$1,539.99
Cat: XN $118.46 per night |
$6,462.99
Cat: L1 $497.15 per night |
| More Pricing Information | |||
| Inside | Outside | ||
|---|---|---|---|
|
$1,260.99
Cat: ZI $97.00 per night |
$1,332.99
Cat: YO $102.54 per night |
||
| Balcony | Suite | ||
|
$1,539.99
Cat: XN $118.46 per night |
$6,462.99
Cat: L1 $497.15 per night |
||
| More Pricing Information | |||
About Harmony of the Seas
The newly Amplified Harmony of the Seas® is geared up for maxed-out vacations.
Crush every craving with mouthwatering bites at over 20 venues, including bold flavors at the brand-new Samba Grill Brazilian Steakhouse. Turn up after dark with all new nightlife at Playmakers? Sports Bar & Arcade and with an expanded new casino — the largest in the fleet. Conquer daredevil-worthy feats together on The Perfect Storm? waterslides, then soar over the Boardwalk® on a high-flying zipline ride. And with tropical sips from The Lime and Coconut®, you can make it your chillest day yet on the revamped pool deck.
| A3 | Spacious AquaTheater Suite - 1 Bedroom | $7,921.99 USD | |
| OS | Owner's Suite - 1 Bedroom | $6,685.99 USD | |
| L1 | Crown Loft Suite | $6,462.99 USD | |
| 1C | Ocean View with Large Balcony | $2,790.99 USD | |
| 1D | Ocean View Balcony | $2,676.99 USD | |
| 3D | Ocean View Balcony | $2,644.99 USD | |
| 2C | Ocean View with Large Balcony | $2,303.99 USD | |
| CB | Connecting Ocean View Balcony | $2,226.99 USD | |
| 2D | Ocean View Balcony | $2,219.99 USD | |
| 4D | Ocean View Balcony | $2,184.99 USD | |
| 1I | Boardwalk View Balcony | $2,131.99 USD | |
| 1N | Ocean View | $2,131.99 USD | |
| 3V | Interior | $1,867.99 USD | |
| 2I | Boardwalk View Balcony | $1,695.99 USD | |
| 2J | Central Park View Balcony | $1,659.99 USD | |
| 2S | Central Park View Interior | $1,481.99 USD | |
| 2T | Promenade View Interior | $1,452.99 USD | |
| CI | Connecting Interior | $1,415.99 USD | |
| 4V | Interior | $1,388.99 USD | |
| 4U | Interior with Virtual Balcony | $1,371.99 USD |
|
Stateroom with occupancy up to 3 |
|
Stateroom with occupancy up to 4 |
|
Connecting staterooms |
|
Indicates accessible staterooms |
|
These staterooms have obstructed views |
|
Stateroom with occupancy 5 and up |
The newly Amplified Harmony of the Seas® is geared up for maxed-out vacations.
Crush every craving with mouthwatering bites at over 20 venues, including bold flavors at the brand-new Samba Grill Brazilian Steakhouse. Turn up after dark with all new nightlife at Playmakers? Sports Bar & Arcade and with an expanded new casino — the largest in the fleet. Conquer daredevil-worthy feats together on The Perfect Storm? waterslides, then soar over the Boardwalk® on a high-flying zipline ride. And with tropical sips from The Lime and Coconut®, you can make it your chillest day yet on the revamped pool deck.
| A3 | Spacious AquaTheater Suite - 1 Bedroom | $7,921.99 USD | |
| OS | Owner's Suite - 1 Bedroom | $6,685.99 USD | |
| L1 | Crown Loft Suite | $6,462.99 USD | |
| 1C | Ocean View with Large Balcony | $2,790.99 USD | |
| 1D | Ocean View Balcony | $2,676.99 USD | |
| 3D | Ocean View Balcony | $2,644.99 USD | |
| 2C | Ocean View with Large Balcony | $2,303.99 USD | |
| CB | Connecting Ocean View Balcony | $2,226.99 USD | |
| 2D | Ocean View Balcony | $2,219.99 USD | |
| 4D | Ocean View Balcony | $2,184.99 USD | |
| 1I | Boardwalk View Balcony | $2,131.99 USD | |
| 1N | Ocean View | $2,131.99 USD | |
| 3V | Interior | $1,867.99 USD | |
| 2I | Boardwalk View Balcony | $1,695.99 USD | |
| 2J | Central Park View Balcony | $1,659.99 USD | |
| 2S | Central Park View Interior | $1,481.99 USD | |
| 2T | Promenade View Interior | $1,452.99 USD | |
| CI | Connecting Interior | $1,415.99 USD | |
| 4V | Interior | $1,388.99 USD | |
| 4U | Interior with Virtual Balcony | $1,371.99 USD |
|
Stateroom with occupancy up to 3 |
|
Stateroom with occupancy up to 4 |
|
Connecting staterooms |
|
Indicates accessible staterooms |
|
These staterooms have obstructed views |
|
Stateroom with occupancy 5 and up |
